Compare savings over monthly plans for iPhone and Smart Phones
| Smart Phone Comparison $75 deductible with 1 Repair Claim |
||||
|---|---|---|---|---|
| Competitiors | SMART PROTECT | |||
| Protection Plan | 2 year | 2 year | ||
| Deductible | $75/claim | $75/claim | ||
| Monthly Cost | $6/mo. | $4.08/mo. | ||
| # of claims | 1 claim | 1 claim | ||
| Total Cost of Coverage | $219 | $173 | ||
| Your Savings | — | $46 | ||
| Smart Phone Comparison $0 deductible with 1 Repair Claim |
||||
|---|---|---|---|---|
| Competitiors | SMART PROTECT | |||
| Protection Plan | 2 year | 2 year | ||
| Deductible | $75/claim | $0/claim | ||
| Monthly Cost | $6/mo. | $5.33/mo. | ||
| # of claims | 1 claim | 1 claim | ||
| Total Cost of Coverage | $219 | $128 | ||
| Your Savings | — | $91 | ||
| Smart Phone Comparison $0 deductible with 2 Repair Claims |
||||
|---|---|---|---|---|
| Competitiors | SMART PROTECT | |||
| Protection Plan | 2 year | 2 year | ||
| Deductible | $75/claim | $0/claim | ||
| Monthly Cost | $6/mo. | $5.33/mo. | ||
| # of claims | 2 claims = $150 | 2 claims = $0 | ||
| Total Cost of Coverage | $294 | $128 | ||
| Your Savings | — | $166 | ||
Compare savings over monthly plans for iPad and Smart Tablets
| Smart Tablet Comparison $0 deductible with 1 Repair Claim |
||||
|---|---|---|---|---|
| Competitiors | SMART PROTECT | |||
| Protection Plan | 2 year | 2 year | ||
| Deductible | $79/claim | $0/claim | ||
| # of claims | 1 claim | 1 claim | ||
| Total Cost of Coverage | $178 | $112 | ||
| Your Savings | — | $66 | ||
| Smart Tablet Comparison $0 deductible with 2 Repair Claims |
||||
|---|---|---|---|---|
| Competitiors | SMART PROTECT | |||
| Protection Plan | 2 year | 2 year | ||
| Deductible | $79/claim | $0/claim | ||
| # of claims | 2 claims = $158 | 2 claims = $0 | ||
| Total Cost of Coverage | $302 | $112 | ||
| Your Savings | — | $190 | ||
Get a piece-of-mind with Accidental Damage Coverage on your Laptop
| Laptop Coverage Comparison $0 deductible with 1 malfunction claim |
||||
|---|---|---|---|---|
| Manufacturer | SMART PROTECT | |||
| Protection Plan | 3 year | 3 year | ||
| Deductible | $0/claim | $0/claim | ||
| # of claims | 1 claim | 1 claim | ||
| Cost of Repair | $0 | $0 | ||
| Total Cost of Coverage | $349 | $245 | ||
| Your Savings | — | $104 | ||
| Laptop Coverage Comparison $0 deductible with 1 accidental damage claim |
||||
|---|---|---|---|---|
| Manufacturer | SMART PROTECT | |||
| Protection Plan | 3 year | 3 year | ||
| Deductible | $0/claim | $0/claim | ||
| # of claims | 1 damage claim | 1 damage claim | ||
| Cost for Repairs | $690 | $0 | ||
| Total Cost of Coverage | $1,039 | $245 | ||
| Your Savings | — | $794 | ||
Smart Advantage
SmartProtect offers the best prices on extended service plans for smartphones, tablets, laptops and desktops for all brands. In addition to low prices, SmartProtect offers award winning service through Warrantech, an AmTrust Financial Company, with 55 million active service plans and is backed by a 30-day money-back guarantee. SmartProtect is one of the only providers offering full coverage on new and used devices. Simply stated, “We offer the very best for less.”
SmartProtect allows you to continue renewing your coverage prior to the end of your SmartProtect expiration date. For customers that frequently trade-up their device or lease multiple devices for short periods, SmartProtect may be purchased in increments of 1 year. For customers that keep their devices longer (like schools, homes or corporations), SmartProtect may be purchased or renewed for up to 5 years, allowing coverage throughout the products life.
Administrated By
Smart: Pay a one time fee for coverage and a per claim deductible, where applicable.
Get access to Warrantech’s extensive network of service providers.
Safe: Coverage available for repair costs associated with drops, liquid spillage and screen breakage.
Simple: Easy claims process by phone or web. You pick the device. You pick the right plan for you.



